
Asecos ION-LINE series 90-Minute Fire-Resistant Safety Storage Cabinet for Lithium-Ion Batteries IO90.195.060.CC.WDC: storing and charging, basic protection, DIN EN 14470-1, DIN EN 1363-1. It offers 90 minutes of fire resistance and is type-tested according to EN 14470-1. External dimensions: 599 x 615 x 1953 mm.
| Brand | Asecos |
| Model | IO90.195.060.CC.WDC |
| Asecos order no. | 42896-047-41366 |
| Model line | ION-LINE |
| External dimensions W x D x H | 599 x 615 x 1953 mm |
| Internal dimensions W x D x H | 450 x 503 x 1647 mm |
| Fuse (1-phase) | 16 A |
| Coupled doors (one-handed operation) | No |
| Number of storage levels | 4 pcs |
| Number of socket strips | 2 pcs |
| Number of socket outlets per strip | 8 pcs |
| CE compliant | Yes |
| Entry width transport base | 526 mm |
| Entry height transport base | 90 mm |
| Fire resistance level | 90 minutes |
| Frequency | 50/60 Hz |
| Depth with open doors | 1,128.00 mm |
| GS certified | No |
| Max. power (1-phase) | 3,68 kW |
| Nominal power consumption | 3 W |
| Maximum current consumption | 16 A |
| Nominal voltage | 230/400 V |
| Net weight (configuration) | 329.00 kg |
| According to standard | EN 14470-1 |
| Automatic door closing system | No |
| Door open arrest system | No |
| Door opening angle | 89.4 ° |
| Material of storage levels | sheet steel |
| Extraction air connection | 75 DN |
| Differential pressure (10x air change) | 5 Pa |
| Capacity of bottom collecting sump | 1.00 litres |
| Fuse (2-phase) | 2 x 16 A |
| Max. power (2-phase) | 7,36 kW |
