
Asecos ION-LINE series 90-Minute Fire-Resistant Safety Storage Cabinet for Lithium-Ion Batteries IO90.195.120.PC.WDC: storing and charging, high protection, DIN EN 14470-1, VDMA 24994, DIN EN 1363-1. It offers 90 minutes of fire resistance and is type-tested according to EN 14470-1. External dimensions: 1193 x 615 x 2114 mm.
| Brand | Asecos |
| Model | IO90.195.120.PC.WDC |
| Asecos order no. | 41269-047-41391 |
| Model line | ION-LINE |
| External dimensions W x D x H | 1193 x 615 x 2114 mm |
| Internal dimensions W x D x H | 1050 x 503 x 1647 mm |
| Fuse (1-phase) | 16 A |
| Fuse (3-phase) | 3 x 16 A |
| Coupled doors (one-handed operation) | Yes |
| Number of storage levels | 3 pcs |
| Number of socket strips | 3 pcs |
| Number of socket outlets per strip | 8 pcs |
| CE compliant | Yes |
| Entry width transport base | 1,120 mm |
| Entry height transport base | 90 mm |
| Fire resistance level | 90 minutes |
| Frequency | 50/60 Hz |
| Depth with open doors | 1,209.00 mm |
| GS certified | No |
| Max. power (1-phase) | 3,68 kW |
| Max. power (3-phase) | 11,04 kW |
| Nominal power consumption | 47,5 W |
| Maximum current consumption | 16 A |
| Nominal voltage | 230/400 V |
| Net weight (configuration) | 531.00 kg |
| According to standard | EN 14470-1 |
| Automatic door closing system | Yes |
| Door open arrest system | No |
| Door opening angle | 89.5 ° |
| VDMA 24994 certified | Yes |
| Material of storage levels | sheet steel |
| Extraction air connection | 100 DN |
| Differential pressure (10x air change) | 5 Pa |
| Max. load of shelves | 75.00 kg |
| Capacity of bottom collecting sump | 2.60 litres |
