Precision balances with 0.01 g readability and 300 g to 3000 g capacity, Ø130 mm pan, large LCD and units g/kg, ct, oz, lb, pcs.
| Model | WT-EB3002 | WT-EB5002 | WT-EB6002 | WT-EB10002 | WT-EB20002 | WT-EB30002 |
|---|---|---|---|---|---|---|
| Capacity | 300 g | 500 g | 600 g | 1000 g | 2000 g | 3000 g |
| Readability | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g | 0.01 g |
| Repeatability / linearity | ±0.06 g | ±0.06 g | ±0.06 g | ±0.06 g | ±0.06 g | ±0.06 g |
| Settling time | ≤6 s | ≤6 s | ≤6 s | ≤6 s | ≤6 s | ≤6 s |
| Pan size | Ø130 mm | Ø130 mm | Ø130 mm | Ø130 mm | Ø130 mm | Ø130 mm |
| Dimensions / net weight | 27×21×10 cm / 1.5 kg | 27×21×10 cm / 1.5 kg | 27×21×10 cm / 1.5 kg | 27×21×10 cm / 1.5 kg | 27×21×10 cm / 1.5 kg | 27×21×10 cm / 1.5 kg |
Brand: West Tune Scientific (Hangzhou)
All technical data are taken from the manufacturer's catalogue and may change without notice. Please request a quotation for price and lead time.
