
POL-EKO APARATURA SLW 53 Simple Drying Oven with Fan
| TECHNICAL DATA | |
|---|---|
| Air convection | forced |
| Chamber capacity [l] | 56 |
| Working capacity [l] | 56 |
| Controller | microprocessor with external display |
| Display | LED |
| TEMPERATURE | |
| Temperature range [°C] | 5 °C above ambient … +250 °C |
| Temperature resolution [°C] | 0.1 |
| Temperature fluctuation at 105 °C [±°C] | 0.3 |
| Temperature variation at 105 °C [±°C] | 1.5 |
| Time to reach set temperature [min] | 19 |
| Energy consumption at 105 °C [Wh/h] | 305 |
| Temperature protection | class 1.0 to DIN 12880 |
| CHAMBER | |
| Door type | solid |
| Interior | stainless steel to DIN 1.4016 |
| Housing | powder-coated sheet |
| Overall dimensions [mm] | |
| width A | 660 |
| height B | 590 |
| depth C | 620 |
| Internal dimensions [mm] | |
| width D | 400 |
| height E | 390 |
