
POL-EKO Walk-In Full-Height Fume Hood DCL 1800
Standard equipment of the Compact Line DCL 1800 WALK IN:
For more details and options, please contact the Tezgen Laboratuvar Sistemleri expert team.
| TECHNICAL DATA – DIMENSIONS | |
|---|---|
| Overall dimensions [mm] | |
| Width A | 1800 |
| Height B | 2385-2850 |
| Depth C | 1200 |
| Working space dimensions [mm] | |
| Width D | 1470 |
| Window width D1 | 1410 |
| Height E | 2145 |
| Depth F | 845 |
| TECHNICAL DATA | |
|---|---|
| Recommended airflow [m³/h] | 900 - 1500 |
| Required capacity of the ventilation system [m/s] | 0.3 - 0.5 |
| Nominal power [W] | 82 |
| Voltage | 230 V AC, 50 Hz |
| Diameter of the air outlet stub [mm] | Ø 250 |
| Electrical insulation | Class I |
| Standard ventilation system | Double rear wall |
| Monitoring set | Standard: - FM 550-A-0-E controller with AFS 100 speed sensor in the fume hood window and FA-0025-3 operator panel Option: - ICM 500-F-EU controller with flow control - ICM 500-FP-EU controller with flow control and BMS integration - other Schneider controllers available on request |
| Raising the window | Standard: - manual with counterweight (lock at a height of 500 mm, maximum opening 1850 mm) Option: - SC 500 Auto Protect system with foot switch - SC 500 Auto Protect system with panel switch |
| Frame and housing material | The frame is made entirely of galvanised steel. |
