Poleko Laboratuvar Buzdolabı CHL 3 (200 Litre )
CHL 3'ün standart donanımı
Sıcaklık aralığı 0…+15°C
Hazne kapasitesi 200 litre
Çalışma kapasitesi 163 litre
Kalite kontrol protokolü (+ 4°C'de)
İngilizce kullanım kılavuzu ve çeşitli dillerde menü
Aşırı sıcaklık koruması DIN 12880'e göre 1.0 sınıfı (Smart) ve 3.2 sınıfı (Smart PRO)
Açık kapı alarmı
LAN portu ve USB portu
Dahili LED ışık
Ünitenin sol tarafında harici bir sensöre (Ø30 mm) girmek için erişim portu
Kapı kilidi
C (konfor) ve P (premium) modelleri için paslanmaz çelik tel raflar (INOX)
Tam dış kapılar
WiFi iletişimi (sadece Smart Pro)
LAN kablosu (sadece Smart Pro)
Diğerlerinin yanı sıra bilgisayara veri indirmek için LabDesk yazılımı (sadece Smart Pro, Smart versiyonu için - isteğe bağlı)
mevcut modeller: C (konfor), P (premium)
mevcut kontrolörler: Smart lub Smart PRO
| TECHNICAL DATA | |
| air convection | forced |
| chamber capacity [l] | 200 |
| working capacity [l] | 163 |
| controller | microprocessor PID |
| display | 4,3' full colour touch screen |
| TEMPERATURE | |
| temperature range [°C] | 0...+15 |
| temperature resolution every … [°C] | 0,1 |
| temperature fluctuation at 4°C [+/-°C]* | 0,4 |
| temperature variation at 4°C [+/-°C]* | 0,7 |
| temperature protection | class 1.0 to DIN 12880 / class 3.2 (option) |
| CHAMBER | |
| door type | solid / glass or double (option) /4/ |
| interior | |
| C Smart | stainless steel to DIN 1.4016 |
| CS Smart | stainless steel to DIN 1.4016 |
| P Smart | acid-proof stainless steel to DIN 1.4301 |
| PS Smart | acid-proof stainless steel to DIN 1.4301 |
| housing | |
| C Smart | powder coated sheet |
| CS Smart | stainless steel polished |
| P Smart | powder coated sheet |
| PS Smart | stainless steel polished |
| overall dims [mm] /1/ | |
| width A | 610 |
| height B | 1100 |
| depth C | 650 |
| internal dims [mm] | |
| width D | 480 |
| width D' | 520 |
| height E | 860 |
| depth F | 420 |
| depth F' | 480 |
| depth G | 320 |
| height H | 640 |
![]() | |
| shelves (standard | max) | 3 | 4 |
| max shelf workload [kg] /2/ | 10 |
| max unit workload [kg] | 40 |
| weight [kg] | 72 |
| ELECTRICAL PARAMETERS | |
| voltage | 230V 50-60Hz |
| nominal power [W] | 250 |
| refrigerant | R1234ze / GWP=7 |
| warranty | 24 months |
| manufacturer | POL-EKO® |
