
Diaphragm pumps designed for corrosive gases and vapours in chemistry, electrochemistry and wastewater treatment; variable-frequency permanent-magnet motor, PTFE sandwich diaphragm and FFKM valves.
| Model | DVP1.2pro | DVP2pro | DVP4pro | DVP2Dpro | DVP12pro | DVP2Hpro | DVP10pro | DVP8pro | DVP8 | DVP16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Pumping speed (m³/h) | 1.2 | 2 | 4 | 2 | 12 | 2 | 10 | 8 | 8 | 16 |
| Ultimate pressure (mbar) | ≤2 | ≤8 | ≤2 | ≤8 | ≤1.5 | ≤1 | ≤0.9 | ≤0.6 | ≤30 | ≤150 |
| Power (W) | 80 | 180 | 360 | 360 | 600 | 360 | 600 | 600 | 400 | 400 |
| Weight (kg) | 7 | 8 | 10 | 10 | 23 | 10 | 23 | 23 | 20 | 20 |
| Wetted parts | PTFE diaphragm, FFKM valves | |||||||||
Brand: West Tune Scientific (Hangzhou)
All technical data are taken from the manufacturer's catalogue and may change without notice. Please request a quotation for price and lead time.
