
Digital water baths with a welded stainless steel tank and powder-coated cold-rolled steel housing. Immersed heating element heats fast with high efficiency; intelligent digital control keeps temperature precise. 1, 2, 4 or 6 holes.
| Model | HWB-1 | HWB-2 | HWB-4 | HWB-6 |
|---|---|---|---|---|
| Temperature range | RT – 99.9 °C | RT – 99.9 °C | RT – 99.9 °C | RT – 99.9 °C |
| Heating power | 400 W | 600 W | 800 W | 1000 W |
| Inner dimension | 160×160×140 mm | 305×160×140 mm | 305×160×140 mm | 470×305×140 mm |
| Accuracy / resolution | ±0.2% FS or ±0.5% FS / 0.1 °C | ±0.2% FS or ±0.5% FS / 0.1 °C | ±0.2% FS or ±0.5% FS / 0.1 °C | ±0.2% FS or ±0.5% FS / 0.1 °C |
| Voltage | 110 V / 220 V AC | 110 V / 220 V AC | 110 V / 220 V AC | 110 V / 220 V AC |
Brand: West Tune Scientific (Hangzhou)
All technical data are taken from the manufacturer's catalogue and may change without notice. Please request a quotation for price and lead time.
