
Full-wavelength (200–850 nm) ultra-micro spectrophotometer measuring 0.5–2 µL samples for nucleic acids, proteins and cell cultures; ND-100C adds a heated, stirred cuvette position for kinetics.
| Model | ND-100 | ND-100C |
|---|---|---|
| Sample volume | 0.5–2 µL | 0.5–2 µL |
| Light source | Xenon lamp | Xenon lamp |
| Detector | 2048-element linear CCD | 2048-element linear CCD |
| Wavelength range | 200–850 nm | 200–850 nm |
| Wavelength accuracy / resolution | <1 nm / ≤2 nm | <1 nm / ≤2 nm |
| Absorbance range | 0.04–300 Abs (10 mm) | 0.04–300 Abs (10 mm) |
| Concentration range | 2–15,000 ng/µL (dsDNA) | 2–15,000 ng/µL (dsDNA) |
| Cuvette | – | 12.5×12.5×45 mm, 37 ±0.5 °C, stirring, 0.2–750 ng/µL |
| Measurement time | ~5 s | ~5 s |
| Power | 20 W (12 V 5 A) | 20 W (12 V 5 A) |
| Dimensions | 197×327×181 mm | 197×327×181 mm |
| Net weight | 3.1 kg | 3.1 kg |
Brand: West Tune Scientific (Hangzhou)
All technical data are taken from the manufacturer's catalogue and may change without notice. Please request a quotation for price and lead time.
