
High-throughput 96-well real-time PCR with side-scan optics scanning all channels simultaneously (96 wells in 5 s), automatic hot lid, 12.1-inch touch screen and audit trail; for quantification, genotyping, HRM and melting curve analysis.
| Model | Q9602 Pro | Q9604 Pro | Q9606 Pro |
|---|---|---|---|
| Detection channels | 2 | 4 | 6 |
| Sample capacity | 96-well, 12×8 strip, 96 × 0.2 mL | 96-well, 12×8 strip, 96 × 0.2 mL | 96-well, 12×8 strip, 96 × 0.2 mL |
| Reaction volume | 10–100 µL | 10–100 µL | 10–100 µL |
| Max. ramp rate | 8 °C/s | 8 °C/s | 8 °C/s |
| Uniformity / accuracy | ≤±0.2 / ≤±0.1 °C | ≤±0.2 / ≤±0.1 °C | ≤±0.2 / ≤±0.1 °C |
| Excitation / emission | 300–810 / 500–810 nm | 300–810 / 500–810 nm | 300–810 / 500–810 nm |
| Interface | USB 2.0, RS232 | USB 2.0, RS232 | USB 2.0, RS232 |
| Dimensions | 520×350×330 mm | 520×350×330 mm | 520×350×330 mm |
| Weight / power | 32 kg / 1500 W | 32 kg / 1500 W | 32 kg / 1500 W |
Brand: West Tune Scientific (Hangzhou)
All technical data are taken from the manufacturer's catalogue and may change without notice. Please request a quotation for price and lead time.
