
Novel-series single-beam spectrophotometers with 7-inch colour touch screen, ARM processor and high-end functions: wavelength and kinetics scanning, auto wavelength, linear regression, direct concentration, peak detection. N2/N2S visible (325–1100 nm), N4/N4S UV-Vis (190–1100 nm).
| Model | N2S / N2 (VIS) | N4S / N4 (UV-Vis) |
|---|---|---|
| Wavelength range | 325–1100 nm | 190–1100 nm |
| Spectral bandwidth | 4 nm | 2 nm |
| Wavelength accuracy / repeatability | ±1 nm / 0.5 nm | ±1 nm / 0.5 nm |
| Photometric range | 0–200%T, –0.301–4.000 A, 0–9999 C | 0–200%T, –0.301–4.000 A, 0–9999 C |
| Stray light | ≤0.1%T (360 nm NaNO2) | ≤0.1%T (360 nm NaNO2) |
| Drift | ±0.002 Abs/30 min | ±0.002 Abs/30 min |
| Power | AC 220 V 50 Hz / 110 V 60 Hz | AC 220 V 50 Hz / 110 V 60 Hz |
| Package | 630×535×405 mm, 21 kg | 630×535×405 mm, 21 kg |
Brand: West Tune Scientific (Hangzhou)
All technical data are taken from the manufacturer's catalogue and may change without notice. Please request a quotation for price and lead time.
